- Copyright/License ►Request permission to reuse
- Copyright © 2010, Pulsus Group Inc. All rights reserved
TABLE 2
Symptom | n |
---|---|
Weakness of face | 17 |
Trouble speaking clearly | 13 |
Difficulty walking on toes or heels or ankle weakness | 12 |
Difficulty getting up from the floor, rising from a chair or climbing stairs | 11 |
Trouble with swallowing | 10 |
Difficulty making a tight fist, loss of grip strength or difficulty opening jars | 7 |
Trouble with hands/grip locking up or hand stiffness | 6 |
Racing heart beat, irregular heart beat, palpitations or pacemaker | 3 |
Trouble with breathing or shortness of breath | 2 |
Baldness | 1 |
Cataracts | 0 |
Mean age of entry into the United States Registry was 9.4 years (range three to 24 years)